skip navigation

2024 Player Evaluation Times

2024 Player Evaluation

 JRS: Evaluation is rescheduled due to rain to January 24th, See below for your childs time . THIS WILL TAKE PLACE AT AROVISTA PARK.

Majors: Evaluation is January 18th, See below for your childs time

AAA: Evaluation is January 17th, See below for your childs time

AA: Evaluation is January 16th, See below for your childs time

Make-up evaluations will be January 19th,  5:30-6:30pm on a first come first served basis

All AA-Majors evaluations will be at Brea Sports Park 

Please arrive 20 mins before your time in order for your player to check in and warm up. Each Player will be asked to catch 3 pop flyers, field 3 ground balls, throw 3 pitches, and get 3 pitches thrown to them to hit.

JRS Evaluation Times

January 24, 2024

Tryout# Time First Name Last Name League Age
1 5:30 PM Benett Chavez 13
2 5:30 PM Carlos Bracamontes 13
3 5:30 PM Christian Vasquez 13
4 5:30 PM Collin Ho Hung 13
5 5:30 PM David Chavez 13
6 5:45 PM David Elkin 13
7 5:45 PM Eliaz Vandenworm 13
8 5:45 PM Evan Valencia 13
9 5:45 PM Franky Reynoza 13
10 5:45 PM Hunter Todd 13
11 5:45 PM Jackson Ford 13
12 6:00 PM Joaquin Juarez 13
13 6:00 PM Joshua Lau 13
14 6:00 PM Kaden Bryant 13
15 6:00 PM Kruz Kooiman 13
16 6:00 PM Levi Williams 13
17 6:15 PM Liam Buus 13
18 6:15 PM Mateo Ibarra 13
19 6:15 PM Matteo Moore 13
20 6:15 PM Milad Chichgar 13
21 6:30 PM Nathan Pack 13
22 6:30 PM Nathan Adamik 13
23 6:30 PM Noah Flores 13
24 6:30 PM Soren Qualls 13
25 6:30 PM Tyler Quintal 13
26 6:45 PM Zayden Franco 13
27 6:45 PM Aiden Rodriguez 14
28 6:45 PM Blaine Ervolina 14
29 6:45 PM Branden Park 14
30 6:45 PM Brayden Choe 14
31 7:00 PM Chaos Roriguez 14
32 7:00 PM Cohen Reeve 14
33 7:00 PM Damian Arias 14
34 7:00 PM Dominic Cook 14
35 7:00 PM Dylan Rose 14
36 7:00 PM Evan Rivas-Melendez 14
37 7:15 PM Jacob Williams 14
38 7:15 PM Jason Cho 14
39 7:15 PM Justin Zamora 14
40 7:15 PM Leonardo Serna 14
41 7:15 PM Logan Hamman 14
42 7:15 PM Matthew Kim 14
43 7:30 PM Nicholas Gonzalez 14
44 7:30 PM Noah De La Cueva 14
45 7:30 PM Owen Stacy 14
46 7:30 PM Riley Nguyen 14
47 7:30 PM Ryan Hamman 15
48 7:30 PM Victor Soria 15

Majors Evaluation Times

Majors January 18
Tryout# Time First Name Last Name LgeAge
1 5:30 PM Aaron Nguyen 11
2 5:30 PM Aidan Garcia 11
3 5:30 PM Brandon Suh 11
4 5:30 PM Cameron Wong 11
5 5:30 PM Carter Sneddon 11
6 5:30 PM Chloe Camacho 11
7 5:45 PM Ethan Rhodes 11
8 5:45 PM Evan Duenas 11
9 5:45 PM Evan Martinez 11
10 5:45 PM Gavin Garcia 11
11 5:45 PM Hank Wilson 11
12 5:45 PM Hudson Gregor 11
13 6:00 PM Isaiah Hercila 11
14 6:00 PM Jack Miller 11
15 6:00 PM James Chavez 11
16 6:00 PM Jase Lovas 11
17 6:00 PM Jayden Hernandez 11
18 6:00 PM Jeremiah Kim 11
19 6:15 PM Jonathan Arias 11
20 6:15 PM Khai Duong 11
21 6:15 PM Luca Ball 11
22 6:15 PM Matthew Baly 11
23 6:15 PM Maverick Arias 11
24 6:15 PM Nicholas Mitchell 11
25 6:30 PM Owen Kuan 11
26 6:30 PM Rowan Otto 11
27 6:30 PM Rowan Vermillion 11
28 6:30 PM Saehan Son 11
29 6:30 PM Sakura Tan 11
30 6:30 PM Vincent Uribe 11
31 6:45 PM Zechariah Tung 11
32 6:45 PM Benjamin Bretz 12
33 6:45 PM Brayden Bautista 12
34 6:45 PM Caleb Coloma 12
35 6:45 PM Dominic Santana 12
36 6:45 PM Elliott Kim 12
37 7:00 PM Elliott Lee 12
38 7:00 PM Gavin Powers 12
39 7:00 PM Isaiah Castillo 12
40 7:00 PM James Ruiz 12
41 7:00 PM Joey Faxon 12
42 7:00 PM John Stratton 12
43 7:15 PM Joseph Bridges 12
44 7:15 PM Kenji Pickett 12
45 7:15 PM Levi Takahashi 12
46 7:15 PM Mason Russo 12
47 7:15 PM Mateo Ortiz 12
48 7:30 PM Robbie Knaus 12
49 7:30 PM Sean Hisakado 12
50 7:30 PM Tanner Trinh 12
51 7:30 PM Vincent Perez 12
52 7:30 PM Micah Hernandez 11
53 7:30 PM Luke Ervolina 11
54 7:30 PM Logan Samuels 12
55 7:45 PM Joshua Zamora 11
56 7:45 PM Ryan Rocha 11
57 7:45 PM Andres Castaneda 12
58 7:45 PM Cruz Bustamante 12

AAA Evaluation Times

AAA January 17
Tryout# Time First Name Last Name LgeAge
1 5:30 PM Adam Bridges 9
2 5:30 PM Adam Gonfiotti 9
3 5:30 PM Aiden Oh 9
4 5:30 PM Andrew Stratton 9
5 5:30 PM Asher Oh 9
6 5:30 PM Ben Bryant 9
7 5:45 PM Benjamin Andrade 9
8 5:45 PM Carson Fan 9
9 5:45 PM Chayse Eckl 9
10 5:45 PM Clay Choi 9
11 5:45 PM Connor Porras 9
12 5:45 PM Dominic Uribe 9
13 5:45 PM Ethan Hernandez 9
14 6:00 PM Ethan Perotin 9
15 6:00 PM Ethan Olvera 9
16 6:00 PM Hayes Vermillion 9
17 6:00 PM Hudson Calabrese 9
18 6:00 PM Isak Nolan Hartzheim 9
19 6:00 PM James Valle 9
20 6:15 PM Jaxon Edgar 9
21 6:15 PM Jed Rosas 9
22 6:15 PM John Melton 9
23 6:15 PM Leo Cox 9
24 6:15 PM Matthew Camp 9
25 6:15 PM Matthew Reed 9
26 6:15 PM Mason Villasenor 10
27 6:30 PM Max Chairez-Lopez 9
28 6:30 PM Max Miller 9
29 6:30 PM Maximus Tagaloa 9
30 6:30 PM Miles Koren 9
31 6:30 PM Nathaniel Lupoli 9
32 6:30 PM Nicholas Tintari 9
33 6:45 PM Nikolas Rodriguez 9
34 6:45 PM Noah Molino 9
35 6:45 PM Noah Tut 9
36 6:45 PM Oliver Thompson 9
37 6:45 PM Oliver Vargas 9
38 6:45 PM Patrick Macshane 10
39 6:45 PM Philip Espinosa 9
40 7:00 PM Quentin Wong 9
41 7:00 PM Russell Wile 9
42 7:00 PM Ryan Garrison 9
43 7:00 PM Ryan Yoo 9
44 7:00 PM Ryan Serna 9
45 7:00 PM Waylon Zondervan 9
46 7:15 PM Wesley Harris 9
47 7:15 PM Aidan Saldana 10
48 7:15 PM Bishop Munoz 10
49 7:15 PM Bradley Hendershot 10
50 7:15 PM Brady Volkert 10
51 7:15 PM Myles Kooiman 10
52 7:30 PM Brandon Gaytan 10
53 7:30 PM Brandon Lee 10
54 7:30 PM Bronson Alvarez 10
55 7:30 PM Caleb Pech 10
56 7:30 PM Calvin Purnick 10
57 7:45 PM Liam Chase 9
58 7:45 PM Blake Plager 9
59 7:45 PM Elijah Flores 9
60 7:45 PM Connor DeMaree 10
61 7:45 PM Devin Tran 10
62 7:45 PM Elijah Sobolewski 10
63 7:45 PM Evan Flores 10
64 7:45 PM Hunter Munson 10
65 7:45 PM Isaiah Holliday 10
66 7:45 PM James Duckins 10
67 8:00 PM Jazz Ysais 10
68 8:00 PM Jeremy Pyun 10
69 8:00 PM Jordan Juarez 10
70 8:00 PM Justin Ceja 10
71 8:00 PM Landon Dinunzio 10
72 8:00 PM Logan Zubiate 10
73 8:15 PM Lorway He 10
74 8:15 PM Luha Kim 10
75 8:15 PM Luke Smylie 10
76 8:15 PM Marcus Ng 10
77 8:15 PM Noah Park 10
78 8:30 PM Sebastian Guevara 10
79 8:30 PM Tate Trinh 10
80 8:30 PM Zachary Halseth 10
81 8:30 PM Trent Jensen 10
82 8:30 PM Wesley Penalosa 10

AA Evaluation Times

AA January 16
Tryout# Time First Name Last Name LgeAge
1 5:30 PM Brindon Capulong 8
2 5:30 PM Clayton Chung 8
3 5:30 PM Connor Kim 8
4 5:30 PM Cyrus Choi 8
5 5:30 PM Everett Johnson 8
6 5:45 PM Ezekiel Yun 8
7 5:45 PM Frankie Madera 8
8 5:45 PM Gannon Arias 8
9 5:45 PM Gavin Solomon 8
10 5:45 PM Jaxson Altermatt 8
11 6:00 PM Joshua Hendershot 8
12 6:00 PM Landon Morrow 8
13 6:00 PM Levi Cho 8
14 6:00 PM Luke Ervolina 8
15 6:00 PM Mason Barajas 8
16 6:15 PM Montgomery Golub 8
17 6:15 PM Noah Han 8
18 6:15 PM Owen DeMaree 8
19 6:15 PM Ryan Ma 8
20 6:15 PM Sam Haytack 8
21 6:30 PM Samuel Hercila 8
22 6:30 PM Tyler Im 8
23 6:30 PM Tyler Gaytan 8
24 6:30 PM Zayn Sanchez 8
25 6:30 PM Gavin Rose 8
26 6:45 PM Benjamin Barber 8
27 6:45 PM Callan Carroll 8
28 6:45 PM Cameron Rios 8
29 6:45 PM Jameson Pohlen 8
30 6:45 PM Julian Kawai 8
31 6:45 PM Kooper Cook 8